This page is Japanese style.
| |
|
|
2003年 4月 |
日 | 月 | 火 | 水 | 木 | 金 | 土 |
| | 1 vs TOR | 2 vs TOR | 3 vs TOR | 4 | 5 vs TB |
6 vs TB | 7 vs TB | 8 | 9 vs MIN | 10 vs MIN | 11 vs MIN | 12 vs TB |
13 vs TB | 14 vs TB | 15 vs TOR | 16 vs TOR | 17 vs TOR | 18 vs TOR | 19 vs MIN |
20 vs MIN | 21 vs MIN | 22 vs MIN | 23 vs ANA | 24 vs ANA | 25 vs ANA | 26 vs TEX |
27 vs TEX | 28 vs TEX | 29 | 30 vs SEA | | | |
| |
|
|
| |
|
|
2003年 5月 |
日 | 月 | 火 | 水 | 木 | 金 | 土 |
| | | | 1 vs SEA | 2 vs SEA | 3 vs OAK |
4 vs OAK | 5 vs OAK | 6 | 7 vs SEA | 8 vs SEA | 9 vs SEA | 10 vs OAK |
11 vs OAK | 12 vs OAK | 13 | 14 vs ANA | 15 vs ANA | 16 vs ANA | 17 vs TEX |
18 vs TEX | 19 vs TEX | 20 vs BOS | 21 vs BOS | 22 vs BOS | 23 vs TOR | 24 vs TOR |
25 vs TOR | 26 vs TOR | 27 vs BOS | 28 vs BOS | 29 vs BOS | 30 | 31 vs DET |
| |
|
|
| |
|
|
2003年 6月 |
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 vs DET | 2 vs DET | 3 | 4 vs CIN | 5 vs CIN | 6 vs CIN | 7 vs CHC |
8 vs CHC | 9 vs CHC | 10 | 11 vs HOU | 12 vs HOU | 13 vs HOU | 14 vs STL |
15 vs STL | 16 vs STL | 17 | 18 vs TB vs TB | 19 vs TB | 20 vs TB | 21 vs NYM |
22 vs NYM | 23 vs NYM | 24 vs TB | 25 vs TB | 26 vs TB | 27 vs TB | 28 vs NYM |
29 vs NYM | 30 vs NYM | | | | | |
vs NYM |
| |
|
|
| |
|
|
2003年 7月 |
日 | 月 | 火 | 水 | 木 | 金 | 土 |
| | 1 vs BAL | 2 vs BAL | 3 vs BAL | 4 | 5 vs BOS |
6 vs BOS | 7 vs BOS | 8 vs BOS | 9 vs CLE | 10 vs CLE | 11 vs CLE | 12 vs TOR |
13 vs TOR | 14 vs TOR | 15 | 16 ASG | 17 | 18 vs CLE | 19 vs CLE |
20 vs CLE | 21 vs CLE | 22 vs TOR | 23 vs TOR | 24 vs BAL | 25 vs BAL | 26 vs BOS |
27 vs BOS | 28 vs BOS | 29 | 30 vs ANA | 31 vs ANA | | |
| |
|
|
| |
|
|
2003年 8月 |
日 | 月 | 火 | 水 | 木 | 金 | 土 |
| | | | | 1 vs ANA | 2 vs OAK |
3 vs OAK | 4 vs OAK | 5 | 6 vs TEX | 7 vs TEX | 8 vs TEX | 9 vs SEA |
10 vs SEA | 11 vs SEA | 12 vs KC | 13 vs KC | 14 vs KC | 15 vs BAL | 16 vs BAL |
17 vs BAL | 18 vs BAL | 19 vs KC | 20 vs KC | 21 vs KC | 22 | 23 vs BAL |
24 vs BAL | 25 vs BAL | 26 vs BAL | 27 vs CWS | 28 vs CWS | 29 vs CWS | 30 vs BOS |
31 vs BOS | | | | | | |
| |
|
|
| |
|
|
2003年 9月 |
日 | 月 | 火 | 水 | 木 | 金 | 土 |
| 1 vs BOS | 2 vs TOR | 3 | 4 vs TOR | 5 vs TOR | 6 vs BOS |
7 vs BOS | 8 vs BOS | 9 vs TOR | 10 vs DET | 11 vs DET | 12 vs DET | 13 vs TB |
14 vs TB vs TB | 15 vs TB | 16 vs BAL | 17 vs BAL | 18 vs BAL | 19 vs BAL | 20 vs TB |
21 vs TB | 22 vs TB | 23 vs CWS | 24 vs CWS | 25 vs CWS | 26 | 27 vs BAL vs BAL |
28 vs BAL | 29 vs BAL | 30 | | | | |
| |
|
|
| |
|
|
2003年 10月 |
日 | 月 | 火 | 水 | 木 | 金 | 土 |
| | | 1 vs MIN | 2 | 3 vs MIN | 4 |
5 vs MIN | 6 vs MIN | 7 | 8 | 9 vs BOS | 10 vs BOS | 11 |
12 vs BOS | 13 vs BOS | 14 vs BOS | 15 vs BOS | 16 vs BOS | 17 vs BOS | 18 |
19 vs FLA | 20 vs FLA | 21 | 22 vs FLA | 23 vs FLA | 24 vs FLA | 25 |
26 vs FLA | 27 | 28 | 29 | 30 | 31 | vs XXX |
| |
|
|