This page is Japanese style.
| |
|
|
2005年 4月 |
日 | 月 | 火 | 水 | 木 | 金 | 土 |
| | | | | 1 | 2 |
3 | 4 vs BOS | 5 | 6 vs BOS | 7 vs BOS | 8 | 9 vs BAL |
10 vs BAL | 11 vs BAL | 12 vs BOS | 13 | 14 vs BOS | 15 vs BOS | 16 vs BAL |
17 vs BAL | 18 vs BAL | 19 vs TB | 20 vs TB | 21 vs TOR | 22 vs TOR | 23 vs TEX |
24 vs TEX | 25 vs TEX | 26 | 27 vs ANA | 28 vs ANA | 29 vs ANA | 30 vs TOR |
| |
|
|
| |
|
|
2005年 5月 |
日 | 月 | 火 | 水 | 木 | 金 | 土 |
1 vs TOR | 2 vs TOR | 3 vs TB | 4 vs TB | 5 vs TB | 6 vs TB | 7 vs OAK |
8 vs OAK | 9 vs OAK | 10 vs SEA | 11 vs SEA | 12 vs SEA | 13 | 14 vs OAK |
15 vs OAK | 16 vs OAK | 17 vs SEA | 18 vs SEA | 19 vs SEA | 20 | 21 vs NYM |
22 vs NYM | 23 vs NYM | 24 | 25 vs DET | 26 vs DET | 27 vs DET | 28 vs BOS |
29 vs BOS | 30 vs BOS | 31 | | | | |
| |
|
|
| |
|
|
2005年 6月 |
日 | 月 | 火 | 水 | 木 | 金 | 土 |
| | | 1 vs KC | 2 vs KC | 3 vs KC | 4 vs MIN |
5 vs MIN | 6 vs MIN | 7 vs MIL | 8 vs MIL | 9 vs MIL | 10 | 11 vs STL |
12 vs STL | 13 vs STL | 14 | 15 vs PIT | 16 vs PIT | 17 vs PIT | 18 vs CHC |
19 vs CHC | 20 vs CHC | 21 vs TB | 22 vs TB | 23 vs TB | 24 vs TB | 25 vs NYM |
26 vs NYM | 27 vs NYM | 28 vs BAL | 29 vs BAL | 30 vs BAL | | |
| |
|
|
| |
|
|
2005年 7月 |
日 | 月 | 火 | 水 | 木 | 金 | 土 |
| | | | | 1 | 2 vs DET |
3 vs DET | 4 vs DET | 5 vs BAL | 6 vs BAL | 7 | 8 vs CLE | 9 vs CLE |
10 vs CLE | 11 vs CLE | 12 | 13 ASG | 14 | 15 vs BOS | 16 vs BOS |
17 vs BOS | 18 vs BOS | 19 vs TEX | 20 vs TEX | 21 vs TEX | 22 vs ANA | 23 vs ANA |
24 vs ANA | 25 vs ANA | 26 | 27 vs MIN | 28 vs MIN | 29 vs MIN | 30 vs ANA |
31 vs ANA | | | | | | |
| |
|
|
| |
|
|
2005年 8月 |
日 | 月 | 火 | 水 | 木 | 金 | 土 |
| 1 vs ANA | 2 | 3 vs CLE | 4 vs CLE | 5 vs CLE | 6 vs TOR |
7 vs TOR | 8 vs TOR | 9 vs CWS | 10 vs CWS | 11 vs CWS | 12 vs TEX | 13 vs TEX |
14 vs TEX | 15 vs TEX | 16 vs TB | 17 vs TB | 18 vs TB | 19 | 20 vs CWS |
21 vs CWS | 22 vs CWS | 23 vs TOR | 24 vs TOR | 25 vs TOR | 26 vs TOR | 27 vs KC |
28 vs KC | 29 vs KC | 30 vs SEA | 31 vs SEA | | | |
| |
|
|
| |
|
|
2005年 9月 |
日 | 月 | 火 | 水 | 木 | 金 | 土 |
| | | | 1 vs SEA | 2 vs SEA | 3 vs OAK |
4 vs OAK | 5 vs OAK | 6 | 7 vs TB | 8 vs TB | 9 vs TB | 10 vs BOS |
11 vs BOS | 12 vs BOS | 13 | 14 vs TB | 15 vs TB | 16 vs TB | 17 vs TOR |
18 vs TOR | 19 vs TOR | 20 vs BAL | 21 vs BAL | 22 vs BAL | 23 vs BAL | 24 vs TOR |
25 vs TOR | 26 vs TOR | 27 vs BAL | 28 vs BAL | 29 vs BAL | 30 vs BAL | |
| |
|
|